| Year.Month | Subject |
|---|---|
| 1992. 4 | LAN in Research Institute for MEDLINE |
| 1992.10 | Connection to Domestic Internet |
| 1993. 1 | Connection to International Internet TD> |
| 1993. 2 | Starting Gopher Service |
| 1993.12 | Starting www Service |
| 1994. 4 | 6 Mbps connection between Tokyo and Ch iba |
| 1994.11 | Connection to Regional Cancer Centers TD> |
| 1995. 2 | Integration of Super Computer Systems< /TD> |
| 1996. 9 | 45M bps connection to NCVC |
The network is now expanded to Administration Building and Hospitals
| Instruments | Numbers |
|---|---|
| Super Computer | 3 |
| File Server | 10 |
| Macintosh Computer | 500 |
| Macintosh Printer | 150 |
| NEC PC98 computer | 80 |
| IBM PC | 40 |
| UNIX Workstation | 100 |
| Other instruments | 100 |